<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeff Lovett &#187; Map</title>
	<atom:link href="http://jefflovett.net/index.php/tag/map/feed/" rel="self" type="application/rss+xml" />
	<link>http://jefflovett.net</link>
	<description>A collection of research in process.</description>
	<lastBuildDate>Sun, 02 Oct 2011 18:34:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Appalachian Carboniferous Map</title>
		<link>http://jefflovett.net/index.php/2010/01/appalachian-carboniferous-map/</link>
		<comments>http://jefflovett.net/index.php/2010/01/appalachian-carboniferous-map/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:10:02 +0000</pubDate>
		<dc:creator>jlovett11211</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Appalachian]]></category>
		<category><![CDATA[carboniferous]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Ohio]]></category>

		<guid isPermaLink="false">http://jefflovett.net/?p=600</guid>
		<description><![CDATA[Below is a simple map of Appalachian states. The black line on the map denotes the outer borders of the carboniferous, meaning coal-bearing, portion of this region. Share/Save]]></description>
			<content:encoded><![CDATA[<p>Below is a simple map of Appalachian states. The black line on the map denotes the outer borders of the <a href="http://en.wikipedia.org/wiki/Carboniferous" target="_blank">carboniferous</a>, meaning coal-bearing, portion of this region.</p>
<p><img class="alignleft size-large wp-image-601" title="Compiled map cropped" src="http://jefflovett.net/wordpress/wp-content/uploads/2010/01/Compiled-map-cropped-1024x542.jpg" alt="Compiled map cropped" width="614" height="325" /></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Jeff%20Lovett&amp;siteurl=http%3A%2F%2Fjefflovett.net%2F&amp;linkname=Appalachian%20Carboniferous%20Map&amp;linkurl=http%3A%2F%2Fjefflovett.net%2Findex.php%2F2010%2F01%2Fappalachian-carboniferous-map%2F">Share/Save</a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://jefflovett.net/index.php/2010/01/appalachian-carboniferous-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Hico to Athens</title>
		<link>http://jefflovett.net/index.php/2008/11/from-hico-to-athens/</link>
		<comments>http://jefflovett.net/index.php/2008/11/from-hico-to-athens/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 23:31:07 +0000</pubDate>
		<dc:creator>jlovett11211</dc:creator>
				<category><![CDATA[Printmaking]]></category>
		<category><![CDATA[Aerial]]></category>
		<category><![CDATA[Athens]]></category>
		<category><![CDATA[Hico]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Relief]]></category>

		<guid isPermaLink="false">http://jefflovett.net/?p=226</guid>
		<description><![CDATA[From Hico to Athens is a series of relief prints based on maps of  Hico TX, the town my parents live in, and Athens OH, the town I live in.  As a pilot my experience of maps is influenced by my knowledge and love of the view from above. The intimate experience that occurs with [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="375" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="&amp;offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F13756686%40N05%2Fsets%2F72157609540788745%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F13756686%40N05%2Fsets%2F72157609540788745%2F&amp;set_id=72157609540788745&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=63961" /><embed type="application/x-shockwave-flash" width="500" height="375" src="http://www.flickr.com/apps/slideshow/show.swf?v=63961" allowfullscreen="true" flashvars="&amp;offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F13756686%40N05%2Fsets%2F72157609540788745%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F13756686%40N05%2Fsets%2F72157609540788745%2F&amp;set_id=72157609540788745&amp;jump_to="></embed></object></p>
<p><em>From Hico to Athens</em> is a series of relief prints based on maps of  Hico TX, the town my parents live in, and Athens OH, the town I live in. </p>
<p>As a pilot my experience of maps is influenced by my knowledge and love of the view from above. The intimate experience that occurs with a place from this aerial vantage point is the inspiration for these maps. They are a personal intuitive expression of my experience of the two places and my emotional connection between them.</p>
<p>For me it is an interesting thing to create maps with very little traditional data. I like the aesthetics of a hand made map. Mapping has grown by leaps and bounds with the proliferation of <a href="http://en.wikipedia.org/wiki/Geographic_information_system">GIS</a> and through that, programs such as <a href="http://www.mapquest.com/">Mapquest</a>, <a href="http://maps.google.com/help/maps/tour/index.html#utm_campaign=en&amp;utm_medium=ha&amp;utm_source=en-ha-na-us-bk-gm&amp;utm_term=google%20maps">Google Maps</a>, <a href="http://earth.google.com/#utm_campaign=en&amp;utm_medium=ha&amp;utm_source=en-ha-na-us-bk-eargen&amp;utm_term=google%20earth">Google Earth</a> etc. These systems have brought the ability to cross reference endless types of data in a geo-spatial way to the general public.</p>
<p>My prints are exploring this revloution in map making in a more personal exploration of the aerial view of a place.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Jeff%20Lovett&amp;siteurl=http%3A%2F%2Fjefflovett.net%2F&amp;linkname=From%20Hico%20to%20Athens&amp;linkurl=http%3A%2F%2Fjefflovett.net%2Findex.php%2F2008%2F11%2Ffrom-hico-to-athens%2F">Share/Save</a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://jefflovett.net/index.php/2008/11/from-hico-to-athens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

